Crafting
Weapons +1, +2, +3, +4 ... (overlap)
[Explanation]
[How to use]
Special Sorage Gear crafting:
You can start crafting on Lv.2000 the Items (Special Sorage Gear) are locadet in a Golden Box inside your storage.
More informations about Special Sorage Gear are on the Basic Tab at Storagearea.
Step 1. get the item from the Goldbox in your Storage that you want to Upgraded into your Bag or pet
Step 2. get the Matterial, that you need to upgrade for that item. What is listed below into the bag or pet
Step 3. click on the Upgrade Material
Upgrade | Place | Amount | Name |
---|---|---|---|
+1 | (1200 Zone) (2000 Zone) | 1x 1x | Ghoul Soulstone space-formed body (T5 item) |
+2 | (1600 Zone) (2000 Zone) | 1x 1x | Elven Soulstone space-formed body (T5 item) |
+3 | (1st Raid) | 1x | Blight of the Forest Soulstone |
+4 | (2nd Raid) | 1x | Spatio-Temporal Chaos Soulstone |
+5 | (1st Raid) (2nd Raid) (3rd Raid) | 1x 1x 1x | Blight of the Forest Soulstone Spatio-Temporal Chaos Soulstone Hellfire Destroyer Soulstone |
+6 | (4th Raid) | 2x | Destroyer Royal Gladiator Soulstone |
+7 | (5th Raid) | 2x | The fallen celestial Soulstone |
+8 | (4th Raid) (5th Raid) (6th Raid) | 1x 1x 4x | Destroyer Royal Gladiator Soulstone The fallen celestial Soulstone Torn Soulstone |
+9 | (7th Raid) | 5x | Space Captain Soulstone |
+10 | (8th Raid) | 5x | Deadly Virus Soulstone |
+11 | (9th Raid) | 5x | High Priest Soulstone |
+12 | (10th Raid) | 5x | Dead Ghoul Soulstone |
+13 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+14 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+15 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+16 | (13th Raid) | 4x | Higgs Particle Creature Soulstone |
+17 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+18 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+19 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+20 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+21 | (16th Raid) (17th Raid) | 3x 7x | Monarch of Flames Fury of Poseidon |
+22 | (16th Raid) (17th Raid) | 7x 7x | Monarch of Flames Fury of Poseidon |
+23 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+24 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+25 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+26 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+27 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+28 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+29 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+30 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+31 | (24th Raid) (25th Raid) | 25x | Title Destroyer Tauren The Great Wizard of Fear |
+32 | (24th Raid) (25th Raid) | 25x | Title Destroyer Tauren The Great Wizard of Fear |
+33 | (24th Raid) (25th Raid) | 25x | Title Destroyer Tauren The Great Wizard of Fear |
+34 | (27th Raid) (28th Raid) (29th Raid) | 26x | 27-29 Soul |
+35 | (27th Raid) (28th Raid) (29th Raid) | 26x | 27-29 Soul |
+36 | (27th Raid) (28th Raid) (29th Raid) | 26x | 27-29 Soul |
+37 | (31th Raid) (32th Raid) (33th Raid) | 28x | 31-33 Soul |
+38 | (31th Raid) (32th Raid) (33th Raid) | 28x | 31-33 Soul |
+39 | (31th Raid) (32th Raid) (33th Raid) | 28x | 31-33 Soul |
+40 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+41 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+42 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+43 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+44 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+45 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+46 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+47 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+48 | (38th Raid) (34~38th Raid) | 7x 15x | Ancient Core Keys Sealed Souls |
+49 | (38th Raid) (34~38th Raid) | 7x 15x | Ancient Core Keys Sealed Souls |
+50 | (38th Raid) (34~38th Raid) | 7x 15x | Ancient Core Keys Sealed Souls |
+51 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+52 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+53 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+54 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+55 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+56 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+57 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
+58 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
+59 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
+60 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
Rune Spell Book | SpellBook [Ring][Destroy] (CL13k+) Disillusioned Cat Zone (CL13k+) | 1x 89x 89x 1,000,000x | SpellBook + 60 [Ring][Destroy] Fragment Disillusioned Cat Soul Wood |
Rune Spell Book | [Ring][Destroy] (CL13k+) Disillusioned Cat Zone (CL13k+) | 89x 89x 1,000,000x | [Ring][Destroy] Fragment Disillusioned Cat Soul Wood |
Upgrade | Place | Amount | Name |
---|---|---|---|
+1 | (1200 Zone) (2000 Zone) | 1x 1x | Ghoul Soulstone space-formed body (T5 item) |
+2 | (1600 Zone) (2000 Zone) | 1x 1x | Elven Soulstone space-formed body (T5 item) |
+3 | (1st Raid) | 1x | Blight of the Forest Soulstone |
+4 | (2nd Raid) | 1x | Spatio-Temporal Chaos Soulstone |
+5 | (1st Raid) (2nd Raid) (3rd Raid) | 1x 1x 1x | Blight of the Forest Soulstone Spatio-Temporal Chaos Soulstone Hellfire Destroyer Soulstone |
+6 | (4th Raid) | 2x | Destroyer Royal Gladiator Soulstone |
+7 | (5th Raid) | 2x | The fallen celestial Soulstone |
+8 | (4th Raid) (5th Raid) (6th Raid) | 1x 1x 4x | Destroyer Royal Gladiator Soulstone The fallen celestial Soulstone Torn Soulstone |
+9 | (7th Raid) | 5x | Space Captain Soulstone |
+10 | (8th Raid) | 5x | Deadly Virus Soulstone |
+11 | (9th Raid) | 5x | High Priest Soulstone |
+12 | (10th Raid) | 5x | Dead Ghoul Soulstone |
+13 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+14 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+15 | (13th Raid) | 4x | Higgs Particle Creature Soulstone |
+16 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+17 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+18 | (16th Raid) (17th Raid) | 7x 7x | Monarch of Flames Fury of Poseidon |
+19 | (16th Raid) (17th Raid) | 7x 7x | Monarch of Flames Fury of Poseidon |
+20 | (16th Raid) (17th Raid) | 7x 7x | Monarch of Flames Fury of Poseidon |
+21 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+22 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
Upgrade | Place | Amount | Name |
---|---|---|---|
+1 | (1st Raid) | 1x | Blight of the Forest Soulstone |
+2 | (2nd Raid) | 1x | Spatio-Temporal Chaos Soulstone |
+3 | (1st Raid) (2nd Raid) (3rd Raid) | 1x 1x 1x | Blight of the Forest Soulstone Spatio-Temporal Chaos Soulstone Hellfire Destroyer Soulstone |
+4 | (4th Raid) | 2x | Destroyer Royal Gladiator Soulstone |
+5 | (5th Raid) | 2x | The fallen celestial Soulstone |
+6 | (4th Raid) (5th Raid) (6th Raid) | 1x 1x 4x | Destroyer Royal Gladiator Soulstone The fallen celestial Soulstone Torn Soulstone |
+7 | (7th Raid) | 5x | Space Captain Soulstone |
+8 | (8th Raid) | 5x | Deadly Virus Soulstone |
+9 | (9th Raid) | 5x | High Priest Soulstone |
+10 | (10th Raid) | 5x | Dead Ghoul Soulstone |
+11211th> | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+12 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+13 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+14 | (13th Raid) | 4x | Higgs Particle Creature Soulstone |
+15 | (13th Raid) | 4x | Higgs Particle Creature Soulstone |
+16 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+17 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+18 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+19 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+20 | (14th Raid) (15th Raid) | 3x 3x | Cracked time soulmate Thunder master soul |
+21 | (16th Raid) (17th Raid) | 7x 7x | Monarch of Flames Fury of Poseidon |
+22 | (16th Raid) (17th Raid) | 7x 7x | Monarch of Flames Fury of Poseidon |
+23 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+24 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+25 | (18th Raid) (19th Raid) | 7x 7x | Planet Destroyer Death |
+26 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+27 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+28 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+29 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+30 | (22th Raid) (23th Raid) | 7x 7x | Swamp of Sin Space of judgement |
+31 | (24th Raid) (25th Raid) | 25x | Title Destroyer Tauren The Great Wizard of Fear |
+32 | (24th Raid) (25th Raid) | 25x | Title Destroyer Tauren The Great Wizard of Fear |
+33 | (24th Raid) (25th Raid) | 25x | Title Destroyer Tauren The Great Wizard of Fear |
+34 | (27th Raid) (28th Raid) (29th Raid) | 26x | 27-29 Soul |
+35 | (27th Raid) (28th Raid) (29th Raid) | 26x | 27-29 Soul |
+36 | (27th Raid) (28th Raid) (29th Raid) | 26x | 27-29 Soul |
+37 | (31th Raid) (32th Raid) (33th Raid) | 28x | 31-33 Soul |
+38 | (31th Raid) (32th Raid) (33th Raid) | 28x | 31-33 Soul |
+39 | (31th Raid) (32th Raid) (33th Raid) | 28x | 31-33 Soul |
+40 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+41 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+42 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+43 | (36th Raid) (34~38th Raid) | 1x 7x | Ancient Ruler Soul Sealed Souls |
+44 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+45 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+46 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+47 | (37th Raid) (34~38th Raid) | 1x 10x | Ruin King Soul Sealed Souls |
+48 | (38th Raid) (34~38th Raid) | 7x 15x | Ancient Core Keys Sealed Souls |
+49 | (38th Raid) (34~38th Raid) | 7x 15x | Ancient Core Keys Sealed Souls |
+50 | (38th Raid) (34~38th Raid) | 7x 15x | Ancient Core Keys Sealed Souls |
+51 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+52 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+53 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+54 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+55 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+56 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+56 | (39th Raid) (39th Raid) | 30x | 39 Soul Stone |
+57 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
+58 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
+59 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
+60 | (40th Raid) (40th Raid) | 30x | 40 Soul Stone |
Upgrade | Place | Amount | Name |
---|---|---|---|
+1 | (1st Raid) | 1x | Blight of the Forest Soulstone |
+2 | (2nd Raid) | 1x | Spatio-Temporal Chaos Soulstone |
+3 | (1st Raid) (2nd Raid) (3rd Raid) | 1x 1x 1x | Blight of the Forest Soulstone Spatio-Temporal Chaos Soulstone Hellfire Destroyer Soulstone |
+4 | (4th Raid) | 2x | Destroyer Royal Gladiator Soulstone |
+5 | (5th Raid) | 2x | The fallen celestial Soulstone |
+6 | (4th Raid) (5th Raid) (6th Raid) | 1x 1x 4x | Destroyer Royal Gladiator Soulstone The fallen celestial Soulstone Torn Soulstone |
+7 | (7th Raid) | 5x | Space Captain Soulstone |
+8 | (8th Raid) | 5x | Deadly Virus Soulstone |
+9 | (9th Raid) | 5x | High Priest Soulstone |
+10 | (10th Raid) | 5x | Dead Ghoul Soulstone |
+11 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+12 | (11th Raid) (12th Raid) | 3x 3x | Heavenly Elf Soulstone Pumpkin Devil Soulstone |
+13 | (Red Conqueror) | 70x | Proof Conqueror Soulstone |
+14 | (Red Conqueror) | 70x | Proof Conqueror Soulstone |
+15 | (20th Raid) (21st Raid) | 7x 7x | Scorpion Soulstone Golem Soulstone |
+16 | (20th Raid) (21st Raid) | 7x 7x | Scorpion Soulstone Golem Soulstone |
+17 | (20th Raid) (21st Raid) | 7x 7x | Scorpion Soulstone Golem Soulstone |
+18 | (20th Raid) (21st Raid) | 7x 7x | Scorpion Soulstone Golem Soulstone |
+19 | (20th Raid) (21st Raid) | 7x 7x | Scorpion Soulstone Golem Soulstone |
+20 | (20th Raid) (21st Raid) | 7x 7x | Scorpion Soulstone Golem Soulstone |
- +1 = (Yellow Conqueror) 30x Challenger's Conqueror Soulstone
- +2 = (Yellow Conqueror) 30x Challenger's Conqueror Soulstone
- +3 = (Green Conqueror) 60x Perseverance Conqueror Soulstone
- +4 = (Green Conqueror) 60x Perseverance Conqueror Soulstone
- +5 = (Green Conqueror) 60x Perseverance Conqueror Soulstone
- +6 = (Red Conqueror) 70x Proof Conqueror Soulstone
- +7 = (Red Conqueror) 70x Proof Conqueror Soulstone
- +8 = (Red Conqueror) 70x Proof Conqueror Soulstone
- +9 = (Red Conqueror) 70x Proof Conqueror Soulstone
- +10 = (Raid 26) 30x Soulstone + Soul +22
- +11 = (Raid 26) 30x Soulstone + Rank +20
- +12 = 3x Ancient Core Keys + 30 Sealed Souls / Success rate: 15%
- +13 = 3x Ancient Core Keys + 30 Sealed Souls / Success rate: 15%
- +14 = 3x Ancient Core Keys + 30 Sealed Souls / Success rate: 15%
- On failure: only the ancient core key is removed
- +15 = 2x Fragment of Disillusioned Time (Disillusionment Time, CL23k) + 10x Spirit of Disillusionment (The Source of Disillusionment, CL23k)
- +16 = 2x Fragment of Disillusioned Time (Disillusionment Time, CL23k) + 10x Spirit of Disillusionment (The Source of Disillusionment, CL23k)
- +17 = 2x Fragment of Disillusioned Time (Disillusionment Time, CL23k) + 10x Spirit of Disillusionment (The Source of Disillusionment, CL23k)
- +18~20
20x Creator Soul of Disillusionment (CL13k)
20x [Ring][Destroy] Fragments (CL13k)
4x Fragment of Disillusioned Time (Disillusionment Time, CL23k)
10x Spirit of Disillusionment (The Source of Disillusionment, CL23k)
1x Time Conquest Seal (Disillusionment Time, CL23k)
- It is the sixth equipment that can be worn in special equipment (Warehouse)
- It is a difficult content equipment
- The effect is all stats
- The transcendental equipment can be strengthened following the next transcendental equipment
- Put all the necessary materials in the pet and use "Craft".
- 4x Yellow items from Raid 1-3 (Lv 2000) ※ You can use "craft" after the necessary materials are all inside the pet or bag
(Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item.
- 4x Yellow items from Raid 4-6 (Lv 2500)
- Essential items: once transcendence ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item.
- 4x Yellow items from Raid 7-8 (Lv 2550)
- Essential items: 2 times of transcendence ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item.
- 4x Yellow items from Raid 9-12 (Lv 2600 - 2950)
- Prerequisite: Strengthen all equipment +3 or higher.
- Essential items: 3 times of transcendence ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item.
- 4x Yellow items from Raid 14-17 (Lv 3000)
- Prerequisite: Strengthen all equipment +20 or higher. (For more information on strengthening: look under enchantment System )
- Essential items: Transcendental bronze ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
- 4x Yellow items from Raid 18-19 (Cl 300)
- Prerequisites: Strengthen all equipment +30 or higher.
- Essential items: Transcendental silver ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
- Prerequisites: Strengthen all equipment +36 or higher
- Hero wears at least one Green Green Minimum (not removed)
- Conqueror Level 2000 or higher
- Essential items: Evil Spirit (Green) (will be removed)
- Essential items: Transcendental Gold ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
- Prerequisites: Strengthen all equipment +55 or higher
- Essential ingredients: Ancient Ruler Soul (Raid 36)
- Essential items: Transcendental Platinum
- Essential items: 33x Sealed souls
- Essential items: 33x Rare relics ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
- Essential ingredients: 89x Fragment of Transcendence (Sniper Room)
- Essential items: 50x God of Sin Material
- Essential items: 50x God of Fate Material ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
- Essential ingredients: 89x Fragment of Transcendence (Sniper Room)
- Essential items: 50x Creator of Death Material
- Essential items: 50x Creator of Life Material ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
- Essential ingredients: 4x Transcendence Chaos Shard (Infinity Darkness)
- Essential items: 3x Piece of Infinity (Infinity Transcendence)
- Essential items: 1x Thought Body (CL23k+ Rare Drop) ※ You can use "craft" after the necessary materials are all inside the pet or bag (Equipment type should not be duplicated.)
Note: All items that are inside the Pet Inventory will be Consumed even if they aren't needed to craft the Item. (Keep in mind)
Ornaments (CLv3000) (sky blue grade)
Assisted Armor (CLv3500) (sky blue grade)
Weapon Crafting (CLv4000) (sky blue grade)
Ring Crafting (CLv4000) (sky blue grade)
Glove Crafting (CLv4000) (sky blue grade)
Armor Crafting (CLv4000) (sky blue grade)
※ Combination law not yet released may change.
After you have gotten all your gear to sky blue grade and reached CL8000 and Dis 3 you may continue
Sky Blue Gear +5 (Boots, and Ornaments)(sky blue grade)
Sky Blue Gear +5 (Weapon, and Accessory)(sky blue grade)
Sky Blue Gear +5 (Armor, and Gloves)(sky blue grade)
[Death] Equipment(red grade)
[Life] Equipment(red grade)
[Disillusionment] Equipment(red grade)
[Disillusionment] Equipment (Enhanced) (red grade)
[Reincarnation] Equipment (red grade)
[Trin Disillusionment] Equipment (All But Soul) (red grade)
[Trin Disillusionment] Equipment (Soul) (red grade)
[Infinity] Equipment (All But Soul) (red grade)
[Infinity] Equipment Enhancement (Up to +9) (red grade)
[Transcendential] Equipment (red grade)
[Transcendential] Equipment Enhancement (Up to +4) (red grade)
[Transcendential] Weapon/Armor/Gloves/Necklace Enhancement (Up to +2) (red grade)
[Transcendential] Weapon/Armor/Gloves/Necklace Enhancement (Up to +5) (red grade)
CL.2500 Class Weapon
Evil Spirit T1
Evil Spirit T2
Evil Spirit T3
Evil Spirit T4
Monster of Disillusionment
Monster of Disillusionment Reinforce (Up to 80x)
Good Spirit T1
Good Spirit T2
Relic of Disillusionment
Relic of Disillusionment Reinforce (Up to 80x)
Piece of World Enhancement (sky blue grade)
Disillusionment Stone Reinforce (Up to 80x)
Infinity Buff
Transcendence Buff 1
Transcendence Buff 2